Floorplans
B2M1
2 Bed
2 Bath
1278 Square Feet
Price: $1,626 - $1,721
There are currently no lease terms set for this unit.
Schedule a Tour
Submitting ...
Thank You!
Your submission was successful. We will get back with you shortly.
Check Availability
Apt # | Building | Floor | Starting At | Deposit | Availability | Action |
---|---|---|---|---|---|---|
Apt 1242 | Building: 1 | Floor: 2 | Starting At: $1,590 | Deposit: $200 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 1202 | Building: 1 | Floor: 2 | Starting At: $1,620 | Deposit: $200 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 1201 | Building: 1 | Floor: 2 | Starting At: $1,620 | Deposit: $200 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 1341 | Building: 1 | Floor: 3 | Starting At: $1,620 | Deposit: $200 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 1302 | Building: 1 | Floor: 3 | Starting At: $1,620 | Deposit: $200 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 1301 | Building: 1 | Floor: 3 | Starting At: $1,620 | Deposit: $200 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 1241 | Building: 1 | Floor: 2 | Starting At: $1,620 | Deposit: $200 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 2302 | Building: 1 | Floor: 3 | Starting At: $1,595 | Deposit: $200 | Availability: Available on December 15, 2019 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 2202 | Building: 1 | Floor: 2 | Starting At: $1,595 | Deposit: $200 | Availability: Available on December 15, 2019 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 2102 | Building: 1 | Floor: 1 | Starting At: $1,615 | Deposit: $200 | Availability: Available on December 15, 2019 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 2301 | Building: 1 | Floor: 3 | Starting At: $1,635 | Deposit: $200 | Availability: Available on December 15, 2019 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 2201 | Building: 1 | Floor: 2 | Starting At: $1,635 | Deposit: $200 | Availability: Available on December 15, 2019 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 2402 | Building: 1 | Floor: 4 | Starting At: $1,645 | Deposit: $200 | Availability: Available on December 15, 2019 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 2101 | Building: 1 | Floor: 1 | Starting At: $1,655 | Deposit: $200 | Availability: Available on December 15, 2019 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 2401 | Building: 1 | Floor: 4 | Starting At: $1,685 | Deposit: $200 | Availability: Available on December 15, 2019 | Lease Now |
There are currently no lease terms set for this unit |
There's Room for You at Solis Patterson Place