Floorplans
B2M2
2 Bed
2 Bath
1260 Square Feet
Price: $1,570 - $1,625
There are currently no lease terms set for this unit.
Schedule a Tour
Submitting ...
Thank You!
Your submission was successful. We will get back with you shortly.
Check Availability
Apt # | Building | Floor | Starting At | Deposit | Availability | Action |
---|---|---|---|---|---|---|
Apt 3101 | Building: 1 | Floor: 1 | Starting At: $1,534 | Deposit: $200 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 4101 | Building: 1 | Floor: 1 | Starting At: $1,534 | Deposit: $200 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 4108 | Building: 1 | Floor: 1 | Starting At: $1,559 | Deposit: $200 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 3102 | Building: 1 | Floor: 1 | Starting At: $1,559 | Deposit: $200 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 4102 | Building: 1 | Floor: 1 | Starting At: $1,559 | Deposit: $200 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 4107 | Building: 1 | Floor: 1 | Starting At: $1,559 | Deposit: $200 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 6101 | Building: 1 | Floor: 1 | Starting At: $1,534 | Deposit: $200 | Availability: Available on January 20, 2020 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 5108 | Building: 1 | Floor: 1 | Starting At: $1,559 | Deposit: $200 | Availability: Available on January 20, 2020 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 6107 | Building: 1 | Floor: 1 | Starting At: $1,559 | Deposit: $200 | Availability: Available on January 20, 2020 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 6108 | Building: 1 | Floor: 1 | Starting At: $1,559 | Deposit: $200 | Availability: Available on January 20, 2020 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 5107 | Building: 1 | Floor: 1 | Starting At: $1,559 | Deposit: $200 | Availability: Available on January 20, 2020 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 6102 | Building: 1 | Floor: 1 | Starting At: $1,559 | Deposit: $200 | Availability: Available on January 20, 2020 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 5101 | Building: 1 | Floor: 1 | Starting At: $1,564 | Deposit: $200 | Availability: Available on January 20, 2020 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 5102 | Building: 1 | Floor: 1 | Starting At: $1,589 | Deposit: $200 | Availability: Available on January 20, 2020 | Lease Now |
There are currently no lease terms set for this unit |
There's Room for You at Solis Patterson Place